Abbass, Cathy R. | 3 | N | 56 | 1954-12-29 | 2006-6-16 | | Y | Y |
Abraham, Ana | 5 | U | 20 | 1912 | 2002 | | Y | N |
Abraham, Annie A. | 5 | U | 21 | 1936 | 2013 | | Y | Y |
Abraham, Joseph | 5 | U | 19 | 1905-03-03 | 1976 | | Y | |
Abraham, Olga Dana | 5 | U | 22 | 1938-03-31 | 2016-12-03 | | | Y |
Aitken, Michael | 4 | O | 10 | 1987 | 1992 | | Y | |
Amorosi, Candido | 1 | N | 10 | 1853-10-03 | 1912-02-13 | | Y | |
Anderson, John | 4 | F | 22 | 1918 | 1983 | | Y | |
Anderson, John T. (Jack) | 5 | Q | 28 | | 1981-12-08 | | N | N |
Anderson, Kevin Gerard | 4 | J | 25 | 1957-09-13 | 2023-05-07 | | Y | Y |
Anderson, Tena | 4 | F | 23 | 1926 | 1998 | | Y | |
Anderson, Yvonne Marie 'Cooke' | 5 | O | 29 | 1941-04-28 | 2015-08-10 | | N | |
Andrea, Louis M. | 2 | N | 15 | 1909 | 1993 | | Y | N |
Andrea, Mrs. Michael | 2 | N | 15 | 1987? | 1935 | | Y | |
Andrews (Buchanan), Hilda | 2 | N | 13 | 1918 | 1989 | | Y | |
Andrews, Daniel J. | 2 | N | 14 | 1907 | 1987 | | Y | |
Andrews, Mary A. | 5 | W | 31 | 1905-03-03 | 1975 | | Y | |
Angioini, Antonio | 1 | V | 32 | 1905-03-02 | 1953 | | Y | |
Angione, Fernott | 4 | C | 16 | 1927-12-24 | 1996-09-23 | | Y | |
Angione, Geno | 4 | P | 8 | 1922-04-14 | 1991-07-27 | | Y | |
Angione, Giovanni | 4 | C | 15 | 1923-03-09 | 2002-11-16 | | Y | |
Angione, John Peter | 4 | O | 9 | 1944-05-18 | 1992-04-10 | | Y | |
Angione, Sarah | 4 | P | 7 | 1924-11-04 | 2003-06-03 | | Y | |
Angione, Sarah Ann | 4 | O | 7 | 1975-03-05 | 1993-09-27 | | Y | |
Antle, Mary J. | 3 | B | 27 | 1941 | 1999 | | Y | N |
Arsenault, (-ses) | 3 | D | 31 | 1902 | 1966 | | Y | |
Arsenault, Alexander | 3 | F | 33 | 1932 | 1996 | | Y | Y |
Arsenault, Catherine | 3 | D | 32 | 1904 | 1968 | | Y | |
Arsenault, Germaine Elizabeth | 2 | L | 48 | 1962-06-02 | 2022-01-02 | | N | Y |
Arsenault, Henry | 3 | F | 33 | 1901 | 1963 | | Y | |
Arsenault, Irene M. | 3 | E | 9 | 1938 | 2002 | | Y | |
Arsenault, Leo J. | 1 | J | 25 | 1929 | 1991 | | Y | |
Arsenault, Marie "Tweedy" | 1 | J | 25 | 1930-08-01 | 2022-03-03 | | Y | Y |
Arsenault, Mary A. | 1 | J | 24 | 1905 | 1992 | | Y | |
Attwood, June Marie | 3 | C | 55 | 1934 | 2011 | | Y | |
Attwood, Robert Joesph | 3 | C | 54 | 1961 | 1961 | | Y | |
Attwood, Robert Joseph | 1 | C | 9 | 1961-01-27 | 1961-04-20 |  | Y | N |
Attwood, Thomas P. | 2 | A | 49 | 1901 | 1974 | | Y | |
Attwood, Wilfred | 3 | C | 53 | 1932 | 1969 | | Y | |
Aucoin (Larade), Josie M. | 4 | C | 6 | 1910 | 2004 | | Y | |
Aucoin (MacDougall), Mary M. | 4 | U | 15 | 1936 | 1987 | | Y | |
Aucoin (Poirier), Beatrice | 5 | Y | 12 | 1917 | 1998 | | Y | |
Aucoin [unknown] | 5 | Q | 35 | | | | | |
Aucoin, Agnes | 2 | O | 54 | 1909 | 2009 | | Y | |
Aucoin, Alex J. | 5 | Y | 11 | 1909 | 1972 |  | Y | |
Aucoin, Arthur | 1 | S | 21 | 1912 | 1987 | | Y | |
Aucoin, Arthur E. | 3 | A | 57 | 1905-03-03 | 1970 | | Y | |
Aucoin, Catherine | 3 | L | 61 | 1905-02-23 | 1960 | | Y | |
Aucoin, Cathy | 1 | A | 7 | | 1966-03-29 | | Y | N |
Aucoin, Charles | 4 | C | 5 | 1905 | 1997 | | Y | |
Aucoin, Clarence Henry | 1 | X | 43 | | 1955-10-07 | | Y | |
Aucoin, Clarence Sr. | 1 | X | 44 | 1931 | 1986 | | Y | |
Aucoin, Cornelius | 2 | O | 53 | 1912 | 1982 | | Y | |
Aucoin, Damien | 4 | B | 43 | 1906 | 1947 | | Y | |
Aucoin, Daniel (Pee Wee) | 3 | I | 10 | 1940 | 2000 | | Y | |
Aucoin, Dennis | 1 | T | 22 | 1873-08-01 | 1954-08-30 | | Y | |
Aucoin, E. Rita | 1 | I | 12 | 1926 | 1985 | | Y | |
Aucoin, Edward | 3 | M | 30 | 1908 | 1954 | | Y | |
Aucoin, Edward Joseph | 6 | Z | 13 | 1963-09-02 | 2020-12-19 | | Y | Y |
Aucoin, Elizabeth | 3 | M | 31 | 1913 | 1977 | | Y | |
Aucoin, Elizabeth | 1 | X | 45 | 1922 | 1996 | | Y | |
Aucoin, Gerald J. | 4 | L | 42 | 1940-01-18 | 1960-12-19 | | Y | |
Aucoin, Helene | 1 | T | 21 | | 1929-02-13 | | Y | |
Aucoin, Henriette | 3 | G | 38 | 1905-02-25 | 1967-04-03 | | Y | |
Aucoin, Hughie Joseph | 5 | X | 12 | 1929 | 1973 | | Y | |
Aucoin, Isabel Joyce | 4 | U | 21 | 1924-05-16 | 2008-07-02 | | Y | |
Aucoin, James A. | 4 | N | 45 | 1922-12-06 | 1942-11-03 | | Y | |
Aucoin, James L. | 3 | G | 49 | 1905-03-10 | 1962 | | Y | |
Aucoin, Jimmy James Leo | 6 | Z | 14 | 1958-03-27 | 2012-11-24 | | Y | |
Aucoin, John J. | 4 | L | 43 | 1905-02-19 | 1956 | | Y | |
Aucoin, Joseph | 5 | T | 21 | 1905-03-13 | 1977 | | Y | |
Aucoin, Josephine | 3 | H | 7 | 1949-09-16 | 2009-03-03 | | Y | |
Aucoin, Katie | 5 | Q | 26 | 1912 | 1979 | | Y | |
Aucoin, Leo B. | 5 | Y | 34 | | 1973-04-11 | | N | |
Aucoin, Leo L. | 3 | J | 45 | 1903 | 1997 | | Y | |
Aucoin, Levi Joseph | 5 | T | 19 | 1930 | 1976 | | Y | |
Aucoin, Louis | 4 | S | 44 | | 1940-07-20 | | Y | |
Aucoin, Lucy Anne | 5 | T | 22 | 1906 | 2002 | | Y | |
Aucoin, Mary (Kate) | 5 | Y | 33 | 1911 | 1981-02-15 | | Y | |
Aucoin, Mary Ann | 1 | U | 20 | 1905-03-13 | 1961 | | Y | |
Aucoin, Mary Ann (Doucet) | 1 | S | 20 | 1926-12-27 | 2016-03-19 | | Y | |
Aucoin, Mary C. | 3 | G | 50 | 1905-03-14 | 1990 | | Y | |
Aucoin, Mary Patricia | 4 | G | 41 | 1938-05-07 | 1942-04-14 | | Y | |
Aucoin, Matilda | 3 | K | 36 | 1905-03-12 | 1957 | | Y | |
Aucoin, Nellie | 1 | T | 23 | 1905-03-02 | 1987 | | Y | |
Aucoin, Nellie May | 3 | B | 33 | 1910 | 1980-03-07 | | Y | |
Aucoin, Norman J. | 5 | T | 45 | 1936 | 1978 | | Y | |
Aucoin, Patrick | 3 | M | 32 | 1947-06-24 | 2015-01-11 |  | Y | |
Aucoin, Patrick | 3 | K | 37 | 1905-02-24 | 1959 | | Y | |
Aucoin, Paul Phillip | 4 | U | 20 | 1927-01-22 | 1986-04-10 | | Y | |
Aucoin, Paul V. | 3 | L | 62 | 1905-02-20 | 1955 | | Y | |
Aucoin, Pierre | 3 | G | 37 | 1905-02-18 | 1962 | | Y | |
Aucoin, Rebecca | 3 | A | 58 | 1905-03-09 | 1976 | | Y | |
Aucoin, Rita | 5 | V | 24 | 1920 | 1975 | | Y | |
AuCoin, Rita Marie | 5 | T | 11 | 1926-11-14 | 2018-02-16 | | | Y |
Aucoin, Russell Joseph | 3 | G | 50 | 1942-02-13 | 2020-04-21 | | Y | Y |
Aucoin, Russell L. | 4 | K | 24 | 1933 | 1982 | | Y | |
Aucoin, Shirley Elizabeth | 5 | O | 5 | 1950-07-23 | 2024-03-18 | | Y | Y |
Aucoin, Shirley Elizabeth | 4 | J | 49 | 1935-10-12 | 1948-10-24 | | Y | |
Aucoin, Sophie | 4 | B | 44 | 1912 | 2011 | | Y | |
Aucoin, Sophie | 3 | J | 46 | 1904 | 1958 | | Y | |
Aucoin, Tassian | 4 | O | 43 | 1876-06-24 | 1945-10-16 | | Y | |
Aucoin, Thomas Russell | 4 | K | 6 | 1948 | 1994 | | Y | |
Aucoin, Victor Joseph | 4 | U | 15 | 1935-08-28 | 2021-03-08 | | | Y |
Aucoin, Victor S. | 5 | Q | 27 | 1911 | 1980 | | Y | |
Aucoin, Wilfred | 5 | V | 25 | 1915 | 2002 | | Y | Y |
Aucoin, Willie Joe | 3 | H | 6 | 1947-01-22 | 2001-09-25 | | Y | |
Augustini, Passerini | 4 | B | 54 | 1922 | 1944 | | Y | |
Badstuebner, Jane Constance "Connie" | 3 | H | 56 | | 2018-04-07 | | | Y |
Baggio, Ugo | 1 | P | 21 | 1900 | 1948 | | Y | |
Bailey, Frances Theresa | 2 | D | 15 | 1929-11-09 | 2021-11-16 | | Y | Y |
Bailey, John Benjamin | 2 | D | 14 | 1921 | 2012 | | Y | |
Baldin, Evelyn | 3 | J | 43 | 1920-12-10 | 2001-12-08 | | Y | Y |
Baldwin (Young), Georgina | 2 | D | 40 | 1905-03-08 | 1960 | | Y | |
Baldwin, Elizabeth T. | 2 | E | 42 | 1916-10-16 | 1993-12-30 | | Y | |
Baldwin, George C. | 2 | E | 43 | 1915-10-09 | 1995-05-06 | | Y | |
Baldwin, Kevin W. | 2 | G | 44 | 1944-03-24 | 2002-07-31 | | Y | |
Baldwin, Nicholas | 2 | D | 39 | 1905-03-05 | 1953 | | Y | |
Baldwin, Rose Marie | 2 | G | 43 | 1940-12-23 | 2015-12-01 | | N | Y |
Banville, Agnes | 2 | J | 46 | 1905-02-28 | 1934 | | Y | |
Banville, Helen May | 2 | K | 39 | 1932-11-01 | 2024-04-26 | | Y | |
Banville, John F. | 2 | K | 39 | 1926 | 1991 | | Y | |
Banville, Nicholas | 2 | J | 47 | 1905-03-02 | 1970 | | Y | |
Banville, Olga | 3 | J | 62 | 1923 | 1986 | | Y | |
Banville, Patrick | 2 | J | 48 | 1915 | 1981 | | Y | |
Banville, Richard | 2 | J | 49 | 1913 | 1985 | | Y | |
Banville, Thomas R. | 3 | L | 13 | 1923-08-09 | 1998-08-03 | | Y | |
Baraclia, Pompeo | 1 | N | 9 | | 1914-14-02 | | Y | |
Barrington, Gertrude | 4 | G | 16 | 1923-05-19 | 1995-01-25 | | Y | |
Barrington, Harry | 4 | G | 15 | 1920-06-21 | 2015-08-07 | | Y | |
Basso (Durando), Rita | 3 | B | 40 | 1906-07-07 | 1992-01-18 | | Y | |
Basso, Erminio | 3 | B | 39 | 1900-11-26 | 1969-04-25 | | Y | |
Bates (Bresowar), Tillie | 3 | C | 60 | 1915 | 1969 | | Y | |
Bates (Delina), Mary | 4 | I | 59 | 1905-03-09 | 1988 | | Y | |
Bates, Ambrose J. | 4 | J | 9 | 1912 | 1994 | | Y | |
Bates, Angus "Buster" | 5 | N | 22 | | | | N | |
Bates, Brian Joseph | 5 | Y | 42 | 1949-05-21 | 2015-12-13 | | N | Y |
Bates, Catherine ("Kitty") | 3 | K | 39 | 1906 | 1997 | | Y | |
Bates, Catherine Teresa | 4 | G | 34 | 1927 | 1968 | | Y | |
Bates, Elizabeth | 4 | D | 28 | 1902 | 1977 | | Y | |
Bates, Emma | 4 | K | 52 | 1870-09-01 | 1959-04-02 | | Y | |
Bates, Evelyn | 5 | Y | 42 | 1913-09-28 | 1999-12-12 | | Y | |
Bates, Jane Kelly | 2 | N | 32 | 1876-05-24 | 1959-09-28 | | Y | |
Bates, Lawrence | 5 | P | 19 | 1926 | 2013 | | Y | |
Bates, Lawrence D. | 2 | N | 31 | 1905-02-15 | 1940-06-12 | | Y | |
Bates, Lawrence J. | 5 | Y | 42 | | 1976-04-02 | | Y | |
Bates, Lillian T. | 4 | J | 10 | 1923 | 2010 | | Y | |
Bates, Martin | 3 | L | 28 | | 1956-11-24 | | N | |
Bates, Martin R. | 4 | G | 32 | 1905-03-12 | 1992 | | Y | |
Bates, Mary Anita | 4 | D | 30 | 1931 | 1941 | | Y | |
Bates, Mary Ann | 4 | G | 33 | 1900 | 1940 | | Y | |
Bates, Mary Loretta "Lollie" | 5 | P | 18 | 1924-07-11 | 2008-01-13 | | Y | |
Bates, Patrick Joseph | 4 | I | 58 | 1905-03-01 | 1967 | | Y | |
Bates, Patrick W. | 4 | K | 51 | 1859-10-23 | 1943-07-17 | | Y | |
Bates, Theresa Carmella | 5 | N | 22 | 1928-04-17 | 2025-05-24 | | | |
Bates, Wilfred | 4 | D | 29 | 1905-03-11 | 1980 | | Y | |
Bates, Willis E. | 3 | K | 38 | 1903 | 1957 | | Y | |
Batistello, Virginio | 1 | F | 3 | 1886-03-14 | 1958-11-03 | | Y | |
Bauld, Catherine "Kitty" | 3 | F | 66 | 1928-08-12 | 2014-16-08 | | Y | |
Beaton (MacNeil), Ella | 3 | M | 40 | 1905-03-09 | 1956 | | Y | |
Beaton, Alexander R. | 3 | J | 24 | 1918-02-06 | 1983-02-21 | | Y | |
Beaton, Allan Alexander | 3 | N | 7 | 1916-06-06 | 1997-10-23 | | Y | |
Beaton, Anne Marie | 4 | U | 12 | 1945 | 1988 | | Y | |
Beaton, Catherine | 2 | K | 15 | 1898-10-09 | 1993-08-16 | | Y | |
Beaton, Cecilia Marie | 3 | J | 59 | 1941-03-30 | 1998-12-30 | | Y | |
Beaton, Charlotte Victoria | 6 | R | 11 | 1957-08-28 | 2023-03-20 | | N | Y |
Beaton, Dan A. | 3 | H | 32 | 1905-03-02 | 1960 | | Y | |
Beaton, Daniel A. | 2 | J | 33 | 1906 | 1981 | | Y | |
Beaton, Daniel H. "Donnie" | 5 | V | 34 | 1936 | 2004 | | Y | Y |
Beaton, Evelyn V. | 3 | I | 35 | 1929 | 1991 | | Y | |
Beaton, Gordon Gregory | 5 | U | 45 | 1958 | 1977 | | Y | |
Beaton, James H. | 3 | G | 11 | 1918 | 2001 | | Y | |
Beaton, John | 2 | K | 14 | 1889-12-08 | 1968-11-11 | | Y | |
Beaton, John A. | 3 | M | 41 | 1905-03-02 | 1958 | | Y | |
Beaton, John Anthony | 6 | R | 11 | 1954-03-02 | 2019-03-29 | | N | Y |
Beaton, Joseph | 3 | I | 35 | 1920 | 1960 | | Y | |
Beaton, Lucy M. | 2 | J | 34 | 1913 | 1994 | | Y | |
Beaton, Marlene Lucille | 9 | Z | 99 | 1963-09-25 | 2022-01-28 | | | |
Beaton, Mary Theresa | 4 | E | 3 | 1920-03-05 | 1996-01-31 | | Y | |
Beaton, Sandy | 5 | W | 39 | | 1975-03-05 | | N | |
Beaton, Sarah | 3 | H | 33 | 1886-10-11 | 1983-03-08 | | Y | |
Beaton, Verne Marie | 5 | V | 35 | 1938-02-18 | 2016-02-22 | | Y | Y |
Beaton, Vincentine | 3 | G | 12 | 1922 | 2013-02-19 | | Y | |
Bennett, Charles | 4 | M | 19 | 1941-05-27 | 2019-01-08 | | Y | Y |
Bennett, Georgina | 4 | M | 19 | 1941-08-07 | 2020-10-04 | | Y | Y |
Bishop, Patrick | 3 | J | 28 | 1942 | 1990 | | Y | |
Bishop, Pauline Mercedes | 3 | J | 27 | 1956-06-23 | 2022-01-31 | | Y | Y |
Blackwood, Donald Joseph "Donnie" | 5 | K | 8 | 1942-02-11 | 2019-03-01 | | Y | |
Blackwood, Irene C. | 1 | H | 20 | 1919 | 1990 | | Y | |
Blackwood, Lucy | 3 | C | 46 | 1911 | 1987 | | Y | |
Blackwood, Rowe (Dodie) | 1 | H | 21 | 1920 | 1985 | | Y | |
Blackwood, William Monroe | 3 | C | 45 | 1914-03-24 | 1968-11-15 | | Y | |
Blanchard, Edward | 1 | H | 24 | 1921-04-19 | 1983-11-01 | | Y | |
Blanchard, Helen | 5 | P | 30 | | | | N | |
Blanchard, Joseph | 3 | A | 45 | 1926 | 1970 | | Y | |
Blanchard, Mary Elizabeth | 1 | H | 25 | 1922-06-04 | 2011-02-26 | | Y | |
Blanchard, Theresa | 3 | K | 18 | 1941 | 1998 | | Y | |
Blanchard, Theresa | 3 | A | 46 | 1926 | 1995 | | Y | |
Blanchard, Thomas | 4 | Q | 27 | 1905-02-16 | 1939 | | Y | |
Blouin (Getto), Matilda M. | 5 | V | 52 | 1920-04-28 | 2012-12-04 | | Y | |
Bona, John | 2 | H | 53 | | 1933-04-24 | | Y | |
Bonnar, Thomas Martin | 4 | Q | 3 | 1930 | 1991 | | Y | |
Bonner, Mrs. Thomas | 4 | C | 21 | | 1991-03-02 | | N | |
Bonner, Thomas Martin | 4 | C | 21 | 1905-03-14 | 1983 | | Y | |
Borden, Paul Alexander | 5 | S | 6 | 1946 | 1993 | | Y | |
Borsato Marco, Domenico | 1 | E | 8 | 1868-04-25 | 1916-02-25 | | Y | |
Bota, Frank J. | 5 | P | 25 | 1933-03-03 | 2008-09-10 | | Y | Y |
Bota, Margaret Ellen | 5 | P | 25 | 1935-03-31 | 2023-11-25 | | Y | C |
Bota, Margaret M. | 1 | K | 57 | 1918-11-13 | 2003-11-25 | | Y | |
Boudreau (Muise), Elise | 1 | E | 54 | | 1923-06-18 | | Y | |
Boudreau (Roach), Marcelline | 2 | L | 21 | 1883-02-24 | 1935-03-13 | | Y | |
Boudreau, Albert | 4 | J | 31 | 1939-10-11 | 1940-01-02 | | Y | |
Boudreau, Andrew Eric | 5 | N | 17 | 1965 | 2020-07-07 | | | Y |
Boudreau, Anthony | 1 | T | 40 | | 1931-11-01 | | Y | |
Boudreau, Arsene | 4 | J | 30 | 1880-09-20 | 1950-07-22 | | Y | |
Boudreau, Blair Gerard | 3 | K | 11 | 1962 | 2007 | | Y | |
Boudreau, Bridget T. | 3 | K | 10 | 1926-02-23 | 2002-12-01 | | Y | |
Boudreau, Cecile | 3 | I | 8 | 1911-01-23 | 2001-04-09 | | Y | |
Boudreau, Charles L. | 2 | F | 44 | | 1944-11-26 | | Y | |
Boudreau, Christena Ann | 5 | Z | 14 | 1928-09-20 | 2007-12-19 | | Y | |
Boudreau, Clara | 4 | J | 30 | 1905-03-12 | 1959 | | Y | |
Boudreau, Clara May | 3 | H | 57 | 1916 | 1993 | | Y | |
Boudreau, Domithile | 4 | F | 54 | 1905-02-27 | 1958 | | Y | |
Boudreau, Edith Marie | 3 | K | 5 | 1934 | 1999 | | Y | |
Boudreau, Edmond J. | 5 | N | 17 | 1933-10-10 | 2011-01-03 | | Y | |
Boudreau, Edward | 3 | H | 56 | 1909 | 1961 | | Y | |
Boudreau, Edward Gerard | 4 | V | 48 | 1949-12-16 | 1950-02-16 | | Y | |
Boudreau, Ernest | 4 | J | 32 | 1933-02-09 | 1933-04-09 | | Y | |
Boudreau, Gaston (Gus) | 3 | K | 4 | 1927 | 2003 | | Y | |
Boudreau, John | 3 | G | 27 | 1932 | 1981 | | Y | |
Boudreau, Joseph | 1 | E | 55 | | 1916 | | Y | |
Boudreau, Joseph Andre | 5 | L | 12 | 1963-09-15 | 2015-12-01 | | N | Y |
Boudreau, Joseph S. | 3 | K | 11 | 1919-06-23 | 1999-06-17 | | Y | |
Boudreau, Julia Georgina | 3 | G | 27 | 1933-06-29 | 2019-01-11 | | Y | Y |
Boudreau, Kathleen "Kay" | 5 | L | 12 | 1935-12-22 | 2015-03-09 | | Y | |
Boudreau, Lawrence | 4 | F | 53 | 1905-02-26 | 1950 | | Y | |
Boudreau, Leo C. | 3 | I | 9 | 1910-01-07 | 2000-11-16 | | Y | |
Boudreau, Marie Catherine | 4 | V | 51 | 1943-10-02 | 1944-02-02 | | Y | |
Boudreau, Mary Pauline | 5 | N | 17 | 1936-01-02 | 2019-12-28 | | | Y |
Boudreau, Michael P. | 5 | Z | 14 | 1915 | 2005 | | Y | |
Boudreau, Paul Anthony | 1 | E | 56 | | 1911 | | Y | |
Boudreau, Philomene | 1 | R | 50 | | 1931-03-15 | | Y | |
Boudreau, Robert P. | 4 | N | 49 | 1955-09-10 | 1975-07-20 | | Y | |
Boudreau, Wayne Alexander | 3 | G | 23 | 1964-08-28 | 2023-08-23 | | Y | Y |
Bourgeois | 4 | K | 56 | 1905-02-16 | 1958-07-09 | | Y | |
Bourgeois, Jennifer Ann | 4 | T | 31 | 1965 | 1968 | | Y | |
Bourgeois, Jennifer Ann | 4 | J | 55 | | 1968-07-02 | | N | |
Bourgeois, Placide | 4 | K | 55 | 1904 | 1987 | | Y | |
Bourgeois, Rita | 4 | T | 31 | 1931-03-22 | 2019-11-04 | | Y | Y |
Bourgeois, William "Willie" | 3 | L | 31 | 1931 | 1981-04-27 | | Y | |
Boutilier (MacEachern), Clara Ann | 5 | V | 18 | 1958-10-23 | 1998-10-25 | | Y | |
Boutilier, Courtney Lynn | 4 | T | 47 | | 1992 | | Y | |
Boutilier, Harold James | 4 | K | 34 | 1951-03-30 | 1986-10-07 | | Y | |
Boutilier, John William Daniel | 3 | H | 41 | 1976-10-10 | 2017-05-02 | | | Y |
Boutilier, Martha Marie | 3 | H | 41 | 1948-10-06 | 1994-08-03 | | Y | |
Brady, David | 4 | C | 43 | | 1941-08-04 | | N | |
Brady, Margaret | 4 | C | 44 | | 1947-09-07 | | N | |
Brenna, Edward J. | 5 | U | 36 | 1951-08-02 | 1977-01-02 | | Y | |
Brenna, Elizabeth | 2 | K | 43 | 1906 | 1977 | | Y | |
Brenna, Henry J. | 2 | K | 44 | 1905-03-13 | 1943 | | Y | |
Brenna, Jules J. | 2 | J | 55 | 1905-02-14 | 1940 | | Y | |
Brenna, Marie | 2 | J | 54 | 1905-02-19 | 1967 | | Y | |
Brenna, Sylvain J. | 3 | K | 52 | 1910 | 1958 | | Y | |
Brenna, Violet C. | 3 | K | 53 | 1916 | 2007 | | Y | |
Bresolin, Alfonso | 1 | G | 9 | 1905-03-08 | 1987 | | Y | |
Bresolin, Annie T. | 5 | O | 10 | 1924-08-10 | 2009-02-08 | | Y | |
Bresolin, Catherine Madelene | 3 | B | 13 | 1925-09-26 | 2024-02-13 | | Y | Y |
Bresolin, Ernesto | 1 | G | 11 | 1919 | 1920 | | Y | |
Bresolin, Leno | 3 | B | 13 | 1923-03-21 | 2004-11-13 | | Y | |
Bresolin, Louis A. | 5 | O | 11 | 1925-07-30 | 2009-12-01 | | Y | |
Bresolin, Luigi | 1 | G | 12 | 1922 | 1924 | | Y | |
Bresolin, Maria T. | 1 | G | 10 | 1905-03-11 | 1980 | | Y | |
Bresowar (Deveaux), Catherine M. | 5 | W | 33 | 1916 | 2006 | | Y | |
Bresowar, Catherine | 3 | K | 51 | 1905-03-08 | 1978-02-24 | | Y | |
Bresowar, John | 3 | K | 50 | 1905-03-07 | 1958-04-29 | | Y | |
Bresowar, John H. | 5 | W | 32 | 1913 | 1975 | | Y | |
Bresowar, John M. "Junior" | 5 | W | 19 | 1936-01-12 | 2017-12-30 | | | Y |
Bresowar, Melvin Thomas | 3 | K | 51 | 1943-01-25 | 2024-04-13 | | Y | Y |
Brewer (Maddin), Bertha | 5 | V | 36 | 1910 | 1992 | | Y | |
Brown, Courtney Lynn | 4 | T | 43 | | 1993-01-20 | | Y | |
Bruce, Joseph Martin | 6 | T | 9 | 1932-03-15 | 2020-08-21 | | Y | Y |
Bruce, Reynelda "Ray" | 6 | T | 10 | 1928-09-29 | 2022-11-03 | | Y | Y |
Brunette, Agnes | 1 | K | 18 | 1923 | 1998 | | Y | |
Brunette, Ernest | 1 | K | 17 | 1924 | 1984 | | Y | |
Buchanan (MacLean), Sadie L. | 3 | E | 28 | 1915 | 2005 | | Y | |
Buchanan, Alice Boutilier | 4 | E | 50 | 1893-04-11 | 1978-01-31 | | Y | |
Buchanan, Charles B. | 4 | E | 51 | 1888-03-10 | 1946-10-19 | | Y | |
Buchanan, Christina | 4 | E | 47 | 1919 | 1999 | | Y | |
Buchanan, David Wayne | 4 | E | 51 | 1942-07-22 | 1986-01-17 | | Y | |
Buchanan, Dorothy E. | 4 | E | 49 | 1915-11-04 | 1982-09-06 | | Y | |
Buchanan, James | 3 | E | 27 | 1912 | 1964 | | Y | |
Buchanan, John P. | 4 | E | 48 | 1914 | 1988 | | Y | |
Buchanan, Raymond A. | 1 | K | 4 | 1928-04-01 | 1962-11-15 | | Y | |
Buchanan, William | 4 | E | 52 | 1926-07-02 | 1943-12-30 | | Y | |
Burchell, Lylie Ruth | 5 | R | 2 | 1936-09-27 | 2023-06-27 | | N | Y |
Burke, Agnes | 4 | R | 17 | 1921 | 2000 | | Y | |
Burke, Aloysius 'Brother' | 5 | J | 3 | 1934-04-07 | 2021-08-26 | | | |
Burke, Anna Theresa | 3 | J | 65 | | 2017-01-02 | | | |
Burke, Annie | 4 | F | 25 | 1919 | 1981 | | Y | |
Burke, Arthur | 2 | A | 6 | 1883-08-11 | 1958 | | Y | |
Burke, Bernard I. (Mishie) | 4 | C | 12 | 1922 | 1996 | | Y | |
Burke, Donna M. | 3 | E | 16 | 1947 | 2005 | | Y | |
Burke, Elizabeth | 2 | A | 6 | 1885-04-06 | 1930-05-01 | | Y | |
Burke, Mary (Jessie) | 4 | C | 11 | 1921 | 1998 | | Y | |
Burke, Pius J. | 4 | F | 24 | 1923 | 1990 | | Y | |
Burke, Raymond Francis | 2 | A | 9 | 1926-01-28 | 1995-01-13 | | Y | |
Burke, Raymond 'Ray' | 1 | N | 17 | 1932-09-17 | 2014-06-16 | | Y | |
Burke, Russell | 4 | F | 24 | 1916 | 1985 | | Y | |
Burke, Stan | 5 | S | 4 | 1924-04-17 | 2006-11-27 | | Y | |
Burke, Teresa Josephine | 2 | A | 9 | 1934-02-03 | 2025-05-31 | | | |
Burke, Thomas (Jack) | 4 | R | 18 | 1920 | 1988 | | Y | |
Burke, Thomas E. ("Da Burke") | 3 | A | 6 | 1922 | 2006 | | Y | |
Burke, Walter Joseph "Joe" | 2 | C | 3 | 1936-07-18 | 2017-07-22 | | | |
Burke, Wesley | 3 | E | 15 | 1946 | 2002 | | Y | |
Burns (Andrews), Mary | 2 | N | 15 | 1917 | 2003 | | Y | |
Burns (Lowry), Mary E. | 3 | G | 54 | 1905-03-11 | 1966 | | Y | |
Burns, Aimee | 3 | I | 34 | 1902 | 1981 | | Y | |
Burns, Alexander | 4 | M | 11 | 1926-01-15 | 1995-07-25 | | Y | |
Burns, Andrew J. | 3 | A | 27 | 1933-02-18 | 2012-07-16 | | Y | |
Burns, Dennis | 3 | I | 33 | 1905-03-05 | 1960 | | Y | |
Burns, Dolena F. | 5 | U | 4 | 1937 | 2006 | | Y | |
Burns, Francis | 5 | X | 44 | 1904 | 1980 | | Y | Y |
Burns, Francis ("Frankie") | 3 | H | 10 | 1937 | 2001 | | Y | |
Burns, George J. | 4 | K | 41 | 1903 | 1985-08-21 | | Y | |
Burns, Henry | 3 | F | 14 | 1930 | 2011-01-19 | | Y | |
Burns, John D. | 3 | K | 26 | 1905-02-27 | 1981 | | Y | |
Burns, John J. | 3 | J | 27 | | 1984-12-12 | | Y | |
Burns, John W. | 3 | A | 25 | 1924-04-08 | 1988-04-15 | | Y | |
