| Angot, Francis | 6 | A | 31 | 1927 | 1983-10-04 |  | Y | Y |
| Angot, Pauline Pearl | 6 | A | 30 | 1924-07-01 | 2020-11-07 | | Y | |
| Answorthy, Margaret Catherine "Kay" | 6 | I | 45 | 1930-xx-xx | 2018-11-23 | | y | Y |
| Armsworthy, Ray | 6 | I | 45 | 1929-01-16 | 2007-02-09 |  | Y | |
| Ashburn, Darlene Marie (Tighe) | 6 | E | 46 | 1959-11-10 | 2014-05-30 | | Y | |
| Aspinall, David | 5 | A | 18 | 1949 | 1966 | | Y | |
| Aspinall, Henry | 5 | H | 24 | 1927 | 1981 | | Y | |
| Aspinall, Yvonne | 5 | H | 25 | 1924 | 1993 | | Y | |
| Aucoin, Annie | 5 | B | 18 | 1913 | 2005 | | Y | |
| Aucoin, Cecile | 5 | H | 17 | 1921 | 1981 | | Y | |
| Aucoin, Elizabeth M. (Cormier) | 6 | G | 18 | 1928-05-28 | 2007-11-29 | | Y | N |
| Aucoin, Gregory V. | 5 | H | 16 | 1923 | 1994 | | Y | |
| Aucoin, John Roland | 4 | J | 49 | 1931-04-01 | 2021-06-20 | | Y | |
| Aucoin, Joseph | 5 | B | 19 | 1912 | 1968 | | Y | |
| Aucoin, Joseph | 5 | C | 13 | 1918 | 1970 | | Y | |
| Aucoin, Leo | 6 | C | 10 | 1908 | 1987 | | Y | |
| Aucoin, Margaret (MacArthur) | 5 | C | 14 | 1924-03-25 | 2015-02-07 | | Y | |
| Aucoin, Martha | 9 | A | 1 | | 1993-11-08 | | N | |
| Aucoin, Olive | 6 | C | 9 | 1927 | 1993 | | Y | N |
| Aucoin, Pauline Bernadette | 6 | G | 20 | 1955-11-24 | 2020-06-14 | | Y | |
| Axworthy, Elizabeth (Helle) | 6 | F | 60 | 1949-10-18 | 1998-10-16 | | Y | N |
| Bailey, Anne Jane | 6 | I | 50 | 1913-05-31 | 2007-01-22 | | Y | |
| Bailey, Colin | 5 | A | 72 | 1910 | 1964 | | Y | |
| Bailey, Earnest "Minnow" | 6 | J | 71 | 1930-07-29 | 2018-06-17 | | Y | Y |
| Bailey, James Charles | 9 | A | 3 | | 2005-04-24 | | N | |
| Bailey, John "Jack" Hugh | 9 | A | 2 | | 2004-11-26 | | N | |
| Baldin, Avellino | 2 | M | 39 | 1929 | 2007 | | Y | |
| Baldin, Evangeline D. | 2 | M | 38 | 1920 | 2001 | | Y | |
| Baldin, Giuseppe | 2 | L | 38 | 1897-04-26 | 16015 |  | Y | Y |
| Baldin, Joseph | 9 | A | 4 | | 1943-11-06 | | N | |
| Baldin, Richard | 9 | A | 5 | | 1983-10-01 | | N | |
| Baldin, Rosa | 2 | L | 39 | 1898 | 1930 | | Y | |
| Baldin, Teresa | 2 | L | 37 | | 1966-08-26 | | Y | Y |
| Baldwin, Alexanderia 'Alex' | 6 | I | 47 | 1937-07-04 | 2007-01-25 | | Y | N |
| Baldwin, Evelyn D. | 9 | A | 6 | | 2001-12-27 | | N | |
| Baldwin, Genny | 6 | C | 28 | 1912 | 1999 | | Y | |
| Baldwin, Iris | 6 | D | 33 | 1933-04-08 | 2003-03-22 | | Y | |
| Baldwin, James P. | 6 | C | 29 | 1907 | 1988-07-09 | | Y | |
| Baldwin, Margaret Ann | 5 | G | 32 | 1940-11-08 | 2023-09-01 | | Y | Y |
| Baldwin, Myles R. ("Squirt") | 6 | C | 30 | | 1999-07-30 |  | Y | N |
| Baldwin, Stephen | 5 | F | 9 | 1958 | 1977 | | Y | |
| Baldwin, Thomas | 6 | D | 34 | 1932-12-20 | 2000-06-06 |  | Y | |
| Balogh, Gustav | 1 | A | 13 | 1899 | 1951-10-4 |  | Y | |
| Bao, Constantino | 9 | A | 7 | | 1917-07-25 | | N | |
| Barry, Anne R. (Carr Jean) | 6 | F | 16 | 1923 | 1994-12-15 | | Y | |
| Barry, James 'Jim' | 6 | F | 17 | 1918-08-16 | 2015-07-19 |  | Y | Y |
| Barry, Marie Adelaide | 2 | M | 21 | 1934-03-11 | 2025-02-25 | | Y | Y |
| Barta, Nicholas | 5 | B | 17 | | 1968-10-06 | | Y | |
| Bates (Timmons), Agnes | 5 | G | 66 | 1920 | 1991 | | Y | |
| Bates, Emmet Daniel | 5 | G | 65 | 1918-11-13 | 1978-10-18 | | Y | |
| Beaton (Cameron), Isabella | 2 | J | 40 | 1872-01-18 | 1935-04-01 | | Y | |
| Beaton, Alex | 9 | A | 9 | | 1942-08-03 | | N | |
| Beaton, Alex J. | 5 | H | 15 | 1906 | 1981 | | Y | |
| Beaton, Alex Miles | 9 | A | 10 | | 1936-01-02 | | N | |
| Beaton, Alexander R. | 2 | C | 27 | 1860 | 1941 | | Y | |
| Beaton, Allan | 9 | A | 11 | | 1936-06-22 | | N | |
| Beaton, Angus E. | 6 | A | 27 | 1904 | 1983-10-12 | | Y | |
| Beaton, Anita Isobel | 2 | J | 36 | 1960-01-22 | 2013-12-31 | | Y | |
| Beaton, Brenda Marie | 6 | A | 28 | 1968 | 1984-11-01 | | Y | |
| Beaton, Bridget | 5 | H | 14 | 1911 | 2004 | | Y | |
| Beaton, Catherine | 9 | A | 12 | | 1940-12-05 | | N | |
| Beaton, Dan | 5 | I | 1 | | | | N | |
| Beaton, Daniel F. | 1 | B | 3 | 1903-01-31 | 1957-11-28 | | Y | |
| Beaton, Donald | 2 | J | 39 | 1866-04-21 | 1930-09-24 | | Y | |
| Beaton, Donelda | 9 | A | 13 | | 1939-02-28 | | N | |
| Beaton, Garfield Francis | 9 | A | 14 | | 1955-07-23 | | N | |
| Beaton, Genievieve | 9 | A | 15 | | 1927-06-16 | | N | |
| Beaton, Gerard | 2 | J | 37 | 1933 | 1986 | | Y | |
| Beaton, Infant | 9 | A | 8 | | 1940-07-30 | | N | |
| Beaton, James F. | 6 | G | 32 | 1935 | 1997-07-03 |  | Y | |
| Beaton, Jerome | 2 | K | 36 | 1929 | 1989 | | Y | Y |
| Beaton, Jessie | 5 | B | 30 | 1893 | 1944 | | Y | |
| Beaton, John A. | 5 | F | 63 | 1929-12-07 | 1976-07-19 | | Y | |
| Beaton, John A. | 5 | I | 48 | 1926 | 1982 | | Y | |
| Beaton, John Alex | 5 | B | 31 | 1893 | 1968 | | Y | |
| Beaton, John Alexander | 5 | B | 31 | 1957-07-24 | 2022-02-07 | | | |
| Beaton, John Alexander "Johnie" | 5 | B | 31 | | 2022-02-07 | | | Y |
| Beaton, Kevin J. | 6 | I | 37 | 1966 | 2007 | | Y | |
| Beaton, Lucy | 1 | C | 2 | 1908 | 1993 | | Y | |
| Beaton, Margaret | 2 | C | 28 | 1855 | 1939 | | Y | |
| Beaton, Margaret Bridget | 5 | I | 48 | 1933-09-17 | 2024-12-22 | | | |
| Beaton, Mary A. | 2 | C | 26 | 1905 | 1969-11-15 | | Y | |
| Beaton, Mary Catherine | 1 | C | 30 | 1899 | 1946 | | Y | |
| Beaton, Miles | 9 | A | 16 | | 1931-02-22 | | N | |
| Beaton, Mrs. A.B. | 9 | A | 17 | | 1945-02-02 | | N | |
| Beaton, Mrs. Dan | 9 | A | 18 | | 1949-04-05 | | N | |
| Beaton, Mrs. John A. | 9 | A | 19 | | 1944-10-24 | | N | |
| Beaton, Neil A | 2 | C | 25 | 1895 | 1994 | | Y | N |
| Beaton, Neil D. | 5 | H | 9 | 1939-06-21 | 1981-12-21 | | Y | N |
| Beaton, Sylvia | 1 | B | 2 | 1941-12-12 | 1974-01-03 | | Y | |
| Bell, Brenda Clare (Bates) | 5 | G | 67 | | 2014-11-24 | | Y | |
| Belliveau, Mrs. Charles | 9 | A | 21 | | 1956-10-13 | | N | |
| Bennett, Angus | 5 | E | 57 | 1905 | 1975 | | Y | |
| Bennett, Elizabeth | 6 | G | 3 | | 1995-08-19 | | Y | |
| Bennett, Henry | 5 | C | 6 | 1934 | 1969 | | Y | |
| Bennett, Infant | 9 | A | 22 | | 1963-11-16 | | N | |
| Bennett, Thomas | 9 | A | 23 | | 1984-09-19 | | N | |
| Berger (Ropek), Maria | 5 | C | 48 | 1888 | 1970 | | Y | |
| Berger, Charles | 5 | C | 49 | 1874 | 1925-01-22 |  | Y | N |
| Berger, Mary | 9 | A | 24 | | 1970-09-29 | | N | |
| Berger, Sigmund | 5 | H | 35 | 1922 | 1981 | | Y | |
| Berger, Victoria | 6 | B | 60 | 1925-07-02 | 1989-12-31 | | Y | |
| Berzce, Infant | 9 | A | 25 | | 1929-07-01 | | N | |
| Biaffelli, Anthony | 9 | A | 26 | | 1943-05-15 | | N | |
| Bickerton, Margaret A. | 6 | F | 57 | 1951 | 1998-12-15 | | Y | N |
| Biechele, Rudolf | 9 | A | 27 | | 1931-01-03 | | N | |
| Bishop, Elsie | 9 | A | 29 | | 1935-02-06 | | N | |
| Bishop, Infant | 9 | A | 28 | | 1941-11-23 | | N | |
| Bishop, John J. | 6 | C | 59 | 1926-09-12 | 1992-04-11 | | Y | N |
| Bishop, Mary C. | 6 | C | 60 | 1927-06-12 | 1990-11-02 | | Y | |
| Bishop, Mildred | 9 | A | 30 | | 1931-12-20 | | N | |
| Bisson, Bernie | 6 | H | 57 | 1931 | 2002 | | Y | Y |
| Bisson, John | 6 | C | 58 | 1913 | 33548 | | Y | N |
| Bisson, John | 5 | A | 53 | 1881 | 1963 | | Y | |
| Bisson, Mary B. | 6 | A | 10 | 1910-05-05 | 1984-04-21 | | Y | |
| Bisson, Mertyle | 6 | C | 57 | 1916 | 39856 | | Y | Y |
| Bisson, Raymond | 6 | C | 58 | 1950-02-03 | 2005-06-09 | | Y | Y |
| Bisson, Sarah | 5 | A | 54 | 1885 | 1972 | | Y | |
| Bisson, Wilfred | 9 | A | 31 | | 2005-03-19 | | N | |
| Blachio, Mrs. D. | 9 | A | 32 | | 1930-06-03 | | N | |
| Blackwood, George E. ("Eddie") | 6 | G | 65 | 1926 | 2004 | | Y | |
| Blackwood, Sarah Ellen "Sadie" | 6 | G | 64 | | 2014-07-02 | | Y | |
| Blahuta (MacNeil), Carmel B. | 5 | A | 59 | 1940 | 1996 | | Y | |
| Blanchard, Ambrose | 5 | C | 39 | 1925 | 1971 | | Y | |
| Blanchard, Billie Jean | 6 | I | 24 | 1990-11-24 | 2019-09-25 | | Y | Y |
| Blanchard, Catherine | 3 | A | 15 | 1901-06-13 | 1984-04-10 | | Y | |
| Blanchard, Corrina | 9 | A | 33 | | 1969-02-06 | | N | |
| Blanchard, Hattie | 5 | F | 39 | 1920 | 1996 | | Y | |
| Blanchard, Isadore | 3 | G | 13 | 1890-08-28 | 1942-05-28 | | Y | |
| Blanchard, Isadore | 9 | A | 35 | | 1956-07-16 | | N | |
| Blanchard, James | 5 | F | 38 | 1913 | 1978 | | Y | |
| Blanchard, James W. | 6 | B | 32 | 1952-12-29 | 1984-11-05 | | Y | |
| Blanchard, John A. | 6 | D | 61 | 1904 | 1991-01-31 | | Y | |
| Blanchard, John Edward | 9 | A | 36 | | 1970-10-02 | | N | |
| Blanchard, John R. | 9 | A | 37 | | 1933-12-28 | | N | |
| Blanchard, Kyla | 6 | D | 26 | 31738 | 1993-12-14 | | Y | |
| Blanchard, Marshall J. | 5 | J | 53 | 1947 | 1985 | | Y | |
| Blanchard, Marshall J. | 3 | G | 14 | 1916-03-28 | 1944-10-05 |  | Y | N |
| Blanchard, Mary | 9 | A | 38 | | 1968-10-11 | | N | |
| Blanchard, Tassian | 3 | G | 12 | 1916-07-17 | 1968-01-31 | | Y | |
| Blanchard, Teresa | 9 | A | 39 | | 1948-05-08 | | N | |
| Blanchard, Thomas M. | 3 | A | 12 | | 1955-11-28 | | Y | |
| Bodurka, Sam | 3 | E | 34 | 1900 | 1954 | | Y | |
| Bohaz, Samuel | 5 | D | 41 | | | | N | |
| Bois, Ivan Herbert | 6 | J | 49 | 1925-05-27 | 2009-09-04 |  | | |
| Bois, Mary 'Tena' | 6 | E | 31 | 1955-07-12 | 2016-01-15 | | Y | Y |
| Bona, Mrs. Mary | 5 | D | 52 | | | | N | |
| Bonar, Edna Charlotte | 9 | A | 40 | | 1947-03-05 | | N | |
| Bonar, George | 9 | A | 41 | | 1941-06-12 | | N | |
| Bonar, Mary | 9 | A | 42 | | 1947-02-07 | | N | |
| Bonar, Mrs. George | 9 | A | 43 | | 1925-08-14 | | N | |
| Bonar, Mrs. George | 9 | A | 44 | | 1929-03-18 | | N | |
| Bonnar, Eileen Theresa (MacPherson) | 5 | B | 29 | 12788 | 40544 | | Y | Y |
| Bonnar, George | 4 | H | 57 | 1902 | 1944 | | Y | |
| Bonnar, Hugh | 9 | A | 45 | | 1961-07-23 | | N | |
| Bonor, Gus | 9 | A | 46 | | 1921-12-28 | | N | |
| Boone (Bates), Mary Ann | 1 | I | 29 | 1871-09-09 | 1951-06-05 | | N | N |
| Boone, Catherine L. | 5 | G | 30 | 1912 | 1979 | | Y | |
| Boone, John | 9 | A | 47 | | 1937-03-15 | | N | |
| Boone, John | 1 | I | 28 | 1873-04-18 | 1942-03-23 | | Y | |
| Boone, Mark I. | 6 | A | 36 | 1901 | 1983 | | Y | N |
| Boone, Mary Agnes | 9 | A | 48 | | 1987-07-14 | | N | |
| Boone, Mary Ann | 9 | A | 49 | | 1956-06-05 | | N | |
| Borden, Wilma Ann | 5 | J | 59 | 1938-02-25 | 2023-04-20 | | N | Y |
| Boscom, Mary Agnes | 9 | A | 50 | | 1918-08-31 | | N | |
| Bota, William F. | 6 | I | 65 | 1918-08-28 | 2006-01-25 | | Y | |
| Boudreau, Linda M. | 6 | H | 64 | 1955-05-11 | 2002-04-06 | | Y | |
| Boutilier (Fraser), S.Jean | 5 | G | 49 | 1923 | 2005 | | Y | |
| Boutilier, Clifford "Kippy" | 5 | G | 50 | 1924 | 1979 | | Y | |
| Boutilier, D.Theodore | 6 | F | 24 | 1924 | 1995-07-25 | | Y | |
| Boutilier, Eileen Dolores | 6 | F | 25 | 1927 | 2010 | | Y | |
| Boutilier, Elizabeth | 9 | A | 53 | | 1968-12-27 | | N | |
| Boutilier, Emma | 9 | A | 51 | | 1968-06-18 | | N | |
| Boutilier, George | 9 | A | 52 | | 1952-07-13 | | N | |
| Boutilier, Robert | 9 | A | 54 | | 1970-01-12 | | N | |
| Bradshaw, Kathrine Denise | 5 | F | 54 | 1964-08-29 | 2020-01-20 | | Y | Y |
| Brake, Catherine M. | 5 | B | 6 | 1912 | 1993 | | Y | |
| Brake, Charles | 4 | H | 13 | 1901 | 1980 | | Y | |
| Brake, Ernest P. | 6 | A | 56 | 13037 | 1989-04-21 | | Y | |
| Brake, Grace | 5 | G | 22 | 1929 | 2001 | | Y | |
| Brake, Mary | 4 | H | 14 | 1911 | 1979 | | Y | |
| Brake, Patrick | 5 | G | 23 | 1924 | 1980 | | Y | |
| Brake, Raymond | 9 | A | 55 | | 1938-10-05 | | N | |
| Brake, Rhodena | 5 | J | 50 | 1950-07-20 | 1985-12-27 | | Y | |
| Brake, Rita | | | 0 | 1939-07-15 | 2025-05-14 | | | |
| Brake, Thomas | 4 | H | 15 | 1936 | 1958 | | Y | |
| Brake, William J. | 5 | B | 7 | 1895 | 1969 | | Y | |
| Braun, Stephen | 9 | A | 56 | | 1936-02-23 | | N | |
| Brenna, Carol | 5 | H | 61 | 1945 | 1998 | | Y | |
| Brenna, Johnny | 5 | H | 60 | 1942 | 2008 | | Y | |
| Brewer, James Walter | 9 | A | 57 | | 1918-12-22 | | N | |
| Brewer, Mrs. James | 9 | A | 58 | | 1920-03-31 | | N | |
| Briski, Blasie | 5 | B | 8 | 1904 | 1968 | | Y | |
| Brody, Joseph | 9 | A | 59 | | 1926-07-11 | | N | |
| Brooks, Nellie | 5 | E | 68 | | 1974-02-11 | | Y | |
| Brown, Infant | 9 | A | 60 | | 1938-10-15 | | N | |
| Brown, James | 3 | C | 44 | 1900 | 1960 | | Y | |
| Brown, Jessie Anna | 6 | G | 20 | 1948-05-23 | 2000-06-12 | | Y | |
| Brown, Margaret | 5 | G | 31 | 1909 | 1985 | | Y | |
| Brown, Margaret M. | 3 | C | 45 | 1910 | 1997 | | Y | |
| Brown, Patrick | 9 | A | 61 | | 1946-03-21 | | N | |
| Brown, Pauline | 9 | A | 62 | | 1984-05-24 | | N | |
| Brown, Urban | 5 | G | 32 | 1911 | 1979 | | Y | |
| Brownell, Graham Willard | 6 | B | 7 | 1933-NA-NA | 2017-10-16 | | | |
| Brownell, Graham William | 6 | B | 2 | 1953-04-25 | 2017-10-16 | | Y | Y |
| Brownell, Mary | 9 | A | 63 | | 1985-09-29 | | N | |
| Brownell, Theodore Willard | 6 | B | 8 | 1952-08-28 | 2023-06-23 | | Y | Y |
| Bruce, (Butt) Diana | 1 | K | 39 | 1871 | 1938 | | Y | |
| Bruce, Martin | 9 | A | 64 | | 1995-09-07 | | N | |
| Bruce, William D. | 1 | K | 38 | 1863 | 1942 | | Y | |
| Brufatto, Infant | 9 | A | 65 | | 1924-11-09 | | N | |
| Brunn, Philip Michael | 6 | J | 61 | 1921-09-09 | 2007-01-13 | | Y | |
| Bruno, Giovanni | 9 | A | 66 | | 1940-10-29 | | N | |
| Buchanan, Infant | 9 | A | 67 | | 1940-05-19 | | N | |
| Buckley, Iris (Ducka Corbett) | 5 | C | 68 | 1947-11-02 | 1969-09-03 | | Y | |
| Buffet, Pearl Elizabeth (McKenzie) | 1 | I | 41 | 1916-12-26 | 2014-09-24 | | Y | |
| Buffett, Annie Katherine | 3 | A | 22 | 1914-05-17 | 1958-04-29 | | Y | |
| Burchell, John Francis | 6 | J | 47 | 1975-12-28 | 2021-01-10 | | Y | Y |
| Burke (Mildred), Josephine | 5 | G | 9 | 1920 | 1996 | | Y | |
| Burke, Agnes | 9 | A | 73 | | 1951-12-15 | | N | |
| Burke, Alexander | 6 | C | 8 | 1901-04-03 | 1987-06-20 | | Y | |
| Burke, Catherine R. | 2 | E | 17 | 1925-03-28 | 1980-02-19 | | Y | |
| Burke, Christina | 6 | G | 31 | | 2014-08-04 | | Y | |
| Burke, Debra (Infant) | 6 | G | 31 | | | | Y | |
| Burke, Frances | 5 | E | 71 | 1905 | 1973 | | Y | |
| Burke, Francis | 6 | G | 30 | 1918 | 1997-07 | | Y | |
| Burke, Frank | 5 | D | 73 | | | | Y | |
| Burke, Frank E. | 4 | A | 3 | 1880 | 1935 | | Y | |
| Burke, Fraser | 5 | E | 70 | 1911 | 1990 | | Y | |
| Burke, Grace | 9 | A | 71 | | 2001-11-16 | | N | |
| Burke, Infant | 9 | A | 68 | | 1942-05-25 | | N | |
| Burke, Infant | 9 | A | 69 | | 1949-02-11 | | N | |
| Burke, Infant | 9 | A | 70 | | 1949-08-14 | | N | |
| Burke, James F. | 5 | G | 8 | 1915 | 1978 | | Y | |
| Burke, John L. | 2 | E | 19 | 1917-06-12 | 1982-03-17 | | Y | |
| Burke, Joseph H. | 5 | D | 3 | 1891 | 1972 | | Y | |
| Burke, Lucy | 9 | A | 72 | | 1980-01-14 | | N | |
| Burke, Mary Eva. | 6 | E | 7 | 1897 | 1993-03-01 | | Y | |
| Burke, Rose M. | 9 | A | 74 | | 1961-09-02 | | N | |
| Burke, William | 9 | A | 75 | | 1990-11-04 | | N | |
| Burns | 5 | I | 65 | | | | N | |
| Burns, Francis | 9 | A | 77 | | 1931-01-18 | | N | |
| Burns, Infant | 9 | A | 76 | | 1942-12-08 | | N | |
| Burns, John W. | 9 | A | 78 | | 1988-04-14 | | N | |
| Burns, Margaret | 9 | A | 79 | | 1927-01-25 | | N | |
| Burns, Rodena | 9 | A | 80 | | 1966-01-30 | | N | |
| Burns, Theresa J. | 6 | F | 44 | 1934-09-26 | 2004-11-07 | | Y | |
| Burns, William J. | 6 | F | 45 | 1915-09-19 | 1999-12-30 | | Y | |
| Bursay, Mrs. Arthur | 9 | A | 81 | | 1943-02-25 | | N | |
| Buttlar, Anne | 4 | G | 22 | 1910-12-04 | 1956-12-26 | | Y | |
| Buttlar, Linda Ann | 4 | G | 21 | 1948-02-10 | | | Y | |
| Butts, Charles Thomas | 9 | A | 82 | | 1971-02-21 | | N | |
| Butts, Henry | 9 | A | 83 | | 1927-09-07 | | N | |
| Butts, John | 9 | A | 84 | | 1945-01-02 | | N | |
| Butts, Julia Violet | 9 | A | 85 | | 1933-08-10 | | N | |
| Butts, Patrick | 5 | I | 74 | 1941 | 2006 | | Y | |
| Byrne, Charles P. | 9 | A | 86 | | 1926-05-13 | | N | |
| Byrne, James | 9 | A | 87 | | 1942-03-04 | | N | |
| Byrne, John T. | 5 | A | 73 | | 1964-05-23 | | N | |
| Byrne, Melonia | 9 | A | 88 | | 1917-01-19 | | N | |
| Byrne, Mrs. John | 9 | A | 89 | | 1936-09-15 | | N | |
| Cadden, Eileen Ann | 6 | I | 51 | 1944-10-14 | 2006-10-30 | | Y | |
| Caiazzo, Carmine | 9 | A | 90 | | 1939-11-29 | | N | |
| Calder, Edithanne | 2 | E | 13 | | 2012-12-06 | | N | Y |
| Cameron, Alexander | 1 | L | 31 | 1933-06-08 | 1934-08-18 | | Y | |
| Cameron, Daniel A. | 1 | K | 12 | 1889 | 1969 | | Y | |
| Cameron, Daniel Stewart | 6 | D | 36 | 1938 | 2012-12-29 | | Y | |
| Cameron, Kathleen | 9 | A | 91 | | 1979-12-06 | | N | |
| Campbell (Gillis), Christena | 5 | B | 13 | 1916 | 2000 | | Y | |
| Campbell, Alex H. | 2 | M | 19 | 1868 | 1946 | | Y | |
| Campbell, Allan Joseph | 5 | F | 57 | 1895 | 1977 | | Y | |
| Campbell, Anita Louise | 5 | D | 6 | 1939-09-09 | 2020-06-29 | | Y | Y |
| Campbell, Annie | 2 | M | 20 | 1871 | 1944 | | Y | |
| Campbell, Annie Catherine | 5 | H | 39 | 1917 | 1994 | | Y | |
| Campbell, Arthur J. | 6 | D | 45 | 1929-10-18 | 1991-10-31 | | Y | |
| Campbell, Bridget | 9 | A | 107 | | 1952-07-24 | | N | |
| Campbell, Colin A. | 5 | B | 12 | 1903 | 1968 | | Y | |
| Campbell, Colin G. | 5 | J | 56 | 1937-07-31 | 2004-10-04 | | Y | |
| Campbell, Dan | 6 | I | 59 | 1927-02-13 | 2006-06-10 | | Y | |
| Campbell, Daniel | 9 | A | 93 | | 1941-09-29 | | N | |
| Campbell, Daniel G. | 5 | J | 56 | 1911 | 1998 | | Y | |
| Campbell, Dorothy | 9 | A | 108 | | 1975-11-04 | | N | |
| Campbell, Dorthy | 3 | H | 29 | 1912 | 1975 | | Y | |
| Campbell, Flora | 2 | M | 59 | | 1933-07-13 | | Y | |
| Campbell, Francis | 5 | H | 38 | 1909 | 1981 | | Y | |
| Campbell, Francis Sheldon | 9 | A | 94 | | 1945-12-28 | | N | |
| Campbell, Gordie | 6 | A | 58 | 6561 | 1988-12-27 | | Y | |
| Campbell, Grant | 4 | F | 29 | 1903 | 1962 | | Y | |
| Campbell, Hilda | 4 | F | 28 | 1909 | 1990 | | Y | |
| Campbell, Infant Twins | 9 | A | 92 | | 1944-03-08 | | N | |
| Campbell, James A. | 1 | E | 19 | | 1951-01-18 | | Y | N |
| Campbell, James Ralph | 9 | A | 95 | | 1946-02-16 | | N | |
| Campbell, Jane | 9 | A | 96 | | 1918-08-23 | | N | |
| Campbell, John | 9 | A | 97 | | 1925-06-08 | | N | |
| Campbell, John | 9 | A | 98 | | 1943-12-17 | | N | |
| Campbell, John A. | 5 | E | 56 | | | | N | N |
| Campbell, John Angus | 5 | C | 44 | 1897 | 1970 | | Y | |
| Campbell, John D. | 9 | A | 99 | | 1935-12-16 | | N | |
| Campbell, John H. | 9 | A | 100 | | 1936-03-27 | | N | |
| Campbell, John J. | 5 | B | 77 | 1896 | 1966 | | Y | |
| Campbell, Joseph | 9 | A | 101 | | 1945-02-02 | | N | |
| Campbell, Julie K. | 9 | A | 102 | | 1926-10-20 | | N | |
| Campbell, Kevin Grant | 4 | F | 28 | | 2009-09-16 | | | |
| Campbell, Lillian | 1 | E | 18 | | 1952-05-18 | | Y | |
| Campbell, Malcolm | 3 | H | 30 | 1911 | 1951 | | Y | |
| Campbell, Malcolm | 9 | A | 103 | | 1955-08-20 | | N | |
| Campbell, Margaret | 9 | A | 111 | | 1955-02-14 | | N | |
| Campbell, Marie | 6 | A | 57 | 8139 | 2000-06-28 | | Y | |
| Campbell, Martin W. | 9 | A | 104 | | 1945-09-12 | | N | |
| Campbell, Mary Ann. | 6 | B | 35 | 1910 | 1984-06-21 | | Y | |
| Campbell, Mary W. | 5 | J | 57 | 1908 | 1985 | | Y | |
| Campbell, Monica | 9 | A | 105 | | 1922-03-04 | | N | |
| Campbell, Mrs. Alex | 9 | A | 106 | | 1927-11-14 | | N | |
| Campbell, Mrs. James | 9 | A | 109 | | 1927-10-05 | | N | |
| Campbell, Mrs. Joseph | 9 | A | 110 | | 1940-03-04 | | N | |
| Campbell, Mrs. Neil R. | 9 | A | 112 | | 1923-07-13 | | N | |
| Campbell, Patricia "Pat" | 6 | I | 59 | 1922 | 2017-04-12 | | | |
| Campbell, Patricia 'Pat' | 6 | I | 58 | 2017-05-12 | 1921-07-12 | | Y | |
| Campbell, Peter | 9 | A | 114 | | 1918-12-10 | | N | |
| Campbell, Roddena | 9 | A | 115 | | 2003-09-10 | | N | |
| Campbell, Roderick B. | 2 | L | 17 | 1914 | 1993-11-14 | | Y | |
| Campbell, Samuel | 2 | L | 9 | 1899-07-22 | 1927-07-11 | | Y | |
| Campbell, Sarah "Sadie" | 6 | D | 44 | | 2013-12-09 | | Y | |
| Campbell, Sarah 'Sadie' | 4 | C | 4 | 1895 | 1940 | | Y | N |
| Campbell, Teresa | 9 | A | 113 | | 1936-09-27 | | N | |
| Campbell, Teresa | 9 | A | 117 | | 1926-10-20 | | N | |
| Cardiff, Annie | 9 | A | 118 | | 1942-07-30 | | N | |
| Carr, Ann Regina | 9 | A | 119 | | 1994-12-15 | | N | |
| Carr, Nelson | 9 | A | 120 | | 1944-05-26 | | N | |
| Carr, Olive Christena | 9 | A | 121 | | 1942-07-11 | | N | |
| Carrigan, Elizabeth | 9 | A | 123 | | 1932-06-01 | | N | |
| Carrigan, Elizabeth | 9 | A | 124 | | 1933-02-15 | | N | |
| Carrigan, Elizabeth | 5 | A | 75 | 1878 | 1964 | | Y | |
| Carrigan, Elvina | 5 | F | 53 | 1921 | 1988 | | Y | |
| Carrigan, Ethel Agnes | 9 | A | 125 | | 1924-08-19 | | N | |
| Carrigan, Euphemia | 2 | A | 32 | 1909 | 1951 | | Y | |
| Carrigan, Infant | 9 | A | 122 | | 1953-07-20 | | N | |
| Carrigan, Joanne | 9 | A | 126 | | 1957-10-28 | | N | |
| Carrigan, John | 2 | A | 32 | 1905 | 1987-11-22 | | Y | |
| Carrigan, John Sr. | 9 | A | 131 | | 1953-05-01 | | N | |
| Carrigan, Leonard | 5 | F | 54 | 1919 | 1977 | | Y | |
| Carrigan, Mary J. | 9 | A | 128 | | 1942-10-08 | | N | |
| Carrigan, Robert Daniel | 9 | A | 129 | | 1958-11-11 | | N | |
| Carrigan, Robert W. | 9 | A | 130 | | 1958-02-13 | | N | |
| Carrigan, William P. | 2 | M | 56 | | 1933-01-20 | | Y | Y |
| Carvey, Mrs. | 9 | A | 132 | | 1916-03-08 | | N | |
| Cathcart, Cletus | 9 | A | 133 | | 1979-12-29 | | N | |
