Abraham - Reserved | 1 | E | 31 | | | | Y | |
Abraham, Anna Elizabeth | 1 | E | 31 | 1932-11-22 | 2022-03-12 | | Y | Y |
Abraham, Buddy M. | 1 | E | 32 | 1931 | 1977 | | Y | |
Aitken, Joseph | 1 | O | 15 | 1893 | 1968 |  | Y | |
Aitken, Kathleen | 1 | S | 25 | 1908 | 1958 | | Y | |
Anderson - Reserved | 2 | E | 54 | | | | | |
Anderson, Shelley Marie | 2 | E | 53 | 1964-10-20 | 2012-10-06 | | Y | |
Aucoin, Alice Christine | 1 | S | 25 | 1934-04-22 | 2015-07-05 | | N | Y |
Aucoin, John Thomas | 1 | A | 13 | 1947-07-25 | 2024-05-29 |  | N | |
Bailey - Reserved | 2 | F | 39 | | | | Y | |
Bailey, James "Jimmy" | 2 | F | 38 | 1948 | 2005 | | Y | |
Baker - Reserved | 2 | F | 16 | | | | Y | |
Baker, Bernie Melvin | 2 | F | 16 | 1933-06-27 | 2015-07-16 |  | Y | |
Baker, Sarah | 2 | F | 17 | 1942-09-24 | 2003-03-26 | | Y | |
Barry, John H. | 1 | K | 16 | 1895 | 1973 | | Y | |
Barry, Love E. | 1 | E | 4 | 1898 | 1991 | | Y | |
Barry, Patrick W. | 1 | E | 5 | 1893 | 1979 | | Y | |
Barry, Sarah Jane (Nearing) | 1 | K | 17 | 1896 | 1992 | | Y | |
Bartlett, Harry | 1 | L | 12 | 1923 | 1972 | | Y | |
Bartlett, Mary Margaret | 1 | L | 12 | 1924-06-25 | 2016-06-16 | | Y | Y |
Beaton - Reserved | 2 | E | 30 | | | | Y | |
Beaton, Angus | 1 | Q | 16 | 1901 | 1995 | | Y | |
Beaton, Archibald Neil | 1 | Q | 17 | 1939-05-15 | 2008-04-14 | | Y | |
Beaton, Catherine | 1 | Q | 17 | 1905 | 1965 | | Y | |
Beaton, Katie | 2 | E | 30 | 1921-04-01 | 2019-02-09 | | Y | |
Beaton, Ronald Joseph | 2 | E | 29 | 1919-01-14 | 1995-09-05 | | Y | |
Bickerton - Reserved | 1 | K | 8 | | | | | |
Bickerton - Reserved | 1 | K | 9 | | | | | |
Bickerton, Jessie | 1 | L | 10 | 1892 | 1972 | | Y | |
Bickteron, John Elmer | 1 | I | 6 | 1917 | 1974 | | Y | |
Biechele, Frances | 1 | P | 25 | 1913 | 2000 | | Y | |
Biechele, Rudolf | 1 | P | 24 | 1904 | 1963 | | Y | |
Bishop - Reserved | 2 | C | 15 | | | | Y | |
Bishop - Reserved | 2 | D | 45 | | | | | |
Bishop, Connie | 2 | D | 44 | | | | Y | |
Bishop, Dorothy Francis | 3 | B | 35 | 1931-08-15 | 2024-03-05 | | Y | Y |
Bishop, Ernie | 3 | A | 4 | 1932-11-07 | 2018-11-25 | | N | Y |
Bishop, John Jack | 1 | D | 9 | 1904 | 1984 | | Y | |
Bishop, Mary Lizzie | 1 | D | 9 | 1904 | 1980 | | Y | |
Bishop, Neil P. | 2 | C | 14 | 1943 | 1991 | | Y | |
Bishop, Sadie | 2 | D | 43 | | 2000-03-15 | | Y | |
Blaha, Catherine | 1 | J | 6 | 1889 | 1975 | | Y | |
Borgal, Allan Joseph | 2 | A | 21 | 1939-08-20 | 2017-02-07 | | N | Y |
Bourgeois, John W. | 1 | H | 34 | 1936 | 1993 | | Y | |
Bourgeois, Joseph T. | 1 | H | 33 | 1924-03-06 | 1943-10-23 | | Y | |
Boutilier - Reserved | 2 | G | 26 | | | | Y | |
Boutilier, Charles | 1 | M | 3 | 1901 | 1994 | | Y | |
Boutilier, Frances | 2 | F | 49 | 1942-09-08 | 2012-07-25 | | Y | |
Boutilier, Nellie (Ratchford) | 1 | M | 2 | 1894 | 1972 | | Y | |
Boutilier, Russell | 2 | G | 26 | 1929-05-03 | 2007-09-30 | | Y | |
Bruce, Mary | 1 | F | 12 | 1900 | 1977 | | Y | |
Bruce, Naomi Savoni | 1 | F | 12 | 1929 | 2012 | | Y | |
Bruce, Nathaniel | 1 | F | 13 | 1897 | 1987 | | Y | |
Bryden - Reserved | 2 | G | 56 | | | | Y | |
Bryden, Joseph T. | 2 | G | 55 | 1941-05-29 | 2010-08-09 | | Y | |
Burke - Reserved | 2 | A | 27 | | | | Y | |
Burke - Reserved | 2 | C | 3 | | | | Y | |
Burke - Reserved | 2 | F | 36 | | | | | |
Burke - Reserved | 2 | F | 37 | | | | | |
Burke, Barbara Elizabeth | 2 | A | 27 | 1994-12-23 | 2013-05-26 | | Y | |
Burke, Barbara J. | 2 | A | 26 | 1940 | 1989 | | Y | |
Burke, Earl | 2 | F | 35 | 1922 | 2005 |  | Y | 2 |
Burke, Edward | 1 | L | 30 | 1892 | 1985 | | Y | |
Burke, Elizabeth A. | 1 | L | 31 | 1892 | 1946 | | Y | |
Burke, Gary Jerome | 3 | B | 37 | 1944-09-12 | 2024-05-02 | | Y | Y |
Burke, Leona C. | 2 | C | 2 | 1934 | 1990 | | Y | |
Burns - Reserved | 2 | C | 32 | | | | Y | |
Burns - Reserved | 2 | F | 47 | | | | | |
Burns, Anne C. | 2 | C | 45 | 1923 | 2007 |  | Y | |
Burns, Charlotte | 1 | T | 29 | 1912 | 1997 | | Y | |
Burns, Earnest Joseph | 1 | M | 29 | 1937-07-12 | 1953-10-07 | | Y | |
Burns, James | 1 | J | 4 | 1905 | 1975 | | Y | |
Burns, James P. | 1 | T | 28 | 1909 | 1986 | | Y | |
Burns, Lorna C. | 2 | C | 31 | 1940-07-04 | 1997-06-29 | | Y | |
Burns, Mary | 1 | J | 5 | 1910 | 2002 | | Y | |
Burns, Mary Alice | 2 | F | 47 | 1958-12-17 | 2019-05-15 | | Y | Y |
Burns, Melvin Gerard | 2 | B | 43 | 1944-02-23 | 1996-11-04 | | Y | |
Burns, Mick | 2 | F | 46 | 1943-07-26 | 2005-07-08 | | | |
Burns, Rhodina M. | 1 | H | 10 | 1948-05-12 | 2005-10-16 | | Y | |
Burns, Stephen Alexander 'Sandy' | 2 | C | 52 | 1954-09-10 | 2014-01-03 | | Y | |
Burns, Wanda M. | 1 | H | 11 | 1968-08-07 | 1969-09-15 | | Y | |
Burns, William | 1 | M | 30 | 1878 | 1953 | | Y | |
Burns, William A. | 2 | C | 44 | 1918 | 1998 |  | Y | |
Bursey, Frank Arthur | 2 | D | 3 | 1935-09-05 | 1992-04-14 | | Y | |
Bursey, Frankie | 2 | D | 3 | 1959-10-25 | 2015-10-20 | | Y | Y |
Burton - Reserved | 2 | F | 41 | | | | Y | |
Burton, John Lawrence | 2 | F | 42 | 1949-01-27 | 2015-10-23 | | Y | Y |
Cameron - Reserved | 2 | D | 53 | | | | | |
Cameron - Reserved | 2 | E | 6 | | | | | |
Cameron - Reserved | 2 | F | 2 | | | | Y | |
Cameron - Reserved | 1 | E | 21 | | | | | |
Cameron, Alex | 1 | E | 20 | 1937 | 1978 | | Y | |
Cameron, Alex F. | 1 | F | 31 | 1906 | 1976 | | Y | |
Cameron, Allan | 2 | F | 50 | | 2014 | | Y | |
Cameron, Angus | 1 | K | 30 | 1900 | 1957 | | Y | |
Cameron, Angus | 1 | M | 20 | 1902 | 1969 | | Y | |
Cameron, Angus Godfrey | 2 | F | 1 | 1939-11-08 | 2000-05-07 | | Y | |
Cameron, Anna A. | 2 | F | 51 | 1941-06-19 | 2014-05-22 | | Y | Y |
Cameron, Anna Adelaide | 1 | E | 20 | 1936-08-27 | 2020-04-08 | | Y | Y |
Cameron, Catherine | 1 | K | 29 | 1895 | 1971 | | Y | |
Cameron, Donald Francis | 2 | D | 52 | 1963-11-17 | 2018-02-18 | | Y | Y |
Cameron, Ethel (Hill) | 1 | F | 32 | 1913 | 2006 | | Y | |
Cameron, Francis A. | 2 | E | 5 | 1919 | 1993 |  | Y | |
Cameron, Francis C. | 1 | T | 6 | 1942 | 1985 | | Y | |
Cameron, George Michael | 1 | M | 19 | 1966 | 1971 | | Y | |
Cameron, Jean | 2 | E | 6 | 1919-05-20 | 2014-05-23 | | Y | Y |
Cameron, Margaret | 1 | K | 29 | 1930-06-15 | 2016-02-25 | | Y | Y |
Cameron, Marilyn M. | 2 | D | 52 | 1940 | 2011 | | Y | |
Campbell - Reserved | 2 | B | 46 | | | | Y | |
Campbell - Reserved | 1 | O | 3 | | | | Y | |
Campbell - Reserved | 1 | O | 4 | | | | Y | |
Campbell - Reserved | 1 | T | 19 | | | | Y | |
Campbell, Alexander J. | 2 | F | 15 | 1923-05-17 | 2003-03-27 | | Y | |
Campbell, Angel (Deruelle) | 1 | Q | 28 | 1916 | 1958 | | Y | |
Campbell, Angus J. | 1 | I | 30 | 1934 | 1956 | | Y | |
Campbell, Ann Marie | 1 | O | 5 | 1945-08-10 | 2004-02-06 | | Y | |
Campbell, Anne Catherine | 2 | D | 36 | 1921-01-21 | 1999-05-15 | | Y | |
Campbell, Anne R. | 2 | F | 15 | 1919-09-03 | 2008-03-02 | | Y | |
Campbell, Brian A. | 1 | P | 30 | 1949-07-23 | 1958-01-17 | | Y | |
Campbell, Brian Adrian | 2 | C | 49 | 1955-01-13 | 2024-12-04 |  | Y | Y |
Campbell, Catherine (Matlock) | 2 | D | 22 | 1916 | 1992 | | Y | |
Campbell, Charlotte (Hogan) | 2 | A | 19 | 1941-01-12 | 1996-05-02 | | Y | |
Campbell, Christina | 1 | F | 10 | 1916 | 1994 | | Y | |
Campbell, Daniel | 1 | R | 10 | 1893 | 1967 | | Y | |
Campbell, Daniel J. | 1 | I | 29 | 1907 | 1971 | | Y | |
Campbell, Donald A. | 1 | T | 20 | 1935 | 1986 | | Y | |
Campbell, Donald G. | 2 | B | 45 | 1957 | 1996 | | Y | |
Campbell, Elizabeth | 1 | R | 11 | 1903 | 1964 | | Y | |
Campbell, Francis Joseph | 2 | D | 23 | 1914 | 1996 | | Y | |
Campbell, George M. | 1 | S | 7 | | 1961-10-28 | | Y | |
Campbell, J. Duncan | 1 | B | 24 | 1921 | 1983 | | Y | |
Campbell, John Daniel | 1 | O | 1 | 1942-07-31 | 2018-12-21 |  | Y | Y |
Campbell, Joseph Daniel | 1 | O | 5 | 1966-08-06 | 1969-05-20 | | Y | |
Campbell, Kevin Donald | 1 | G | 12 | 1961 | 1964 | | Y | |
Campbell, Lorna Marcella | 2 | C | 49 | 1933-01-15 | 1998-12-26 | | Y | |
Campbell, Lynn- Ann | 3 | B | 30 | 1961-03-15 | 2023-06-30 | | N | N |
Campbell, M. Cassie | 1 | B | 23 | 1923 | 1989 | | Y | |
Campbell, Patrick | 1 | F | 9 | 1909 | 1977 | | Y | |
Campbell, Peter J. | 1 | T | 21 | 1924 | 1986 | | Y | |
Campbell, Vincent | 1 | I | 8 | | 1970 | | Y | |
Carpenter, Beatrice | 1 | R | 16 | 1907 | 2001 | | Y | Y |
Carpenter, Blaine Joseph | 1 | R | 17 | 1946-09-26 | 2009-11-30 | | Y | |
Carpenter, Bridget | 1 | R | 17 | 1907 | 2001 | | Y | |
Carpenter, James Ignatius | 1 | R | 17 | 1929-02-23 | 2009-08-04 | | Y | |
Carpenter, John W. | 1 | R | 16 | 1900-09-18 | 1963-09-26 | | Y | |
Carrigan - Reserved | 1 | F | 25 | | | | Y | |
Carrigan, Mary M. | 1 | E | 28 | 1903 | 1981 | | Y | |
Carrigan, Stephen Bernard (Remains elsewhere) | 1 | F | 26 | 1951-11-07 | 2007-12-27 | | Y | |
Carrigan, Walter B. | 1 | E | 29 | 1900 | 1977 | | Y | |
Carrigan, Walter Bernard | 1 | F | 26 | 1926-08-02 | 1976-05-03 | | Y | |
Casey, Kaye | 2 | G | 61 | 1952-11-04 | 2012-04-01 | | Y | |
Cashen, Martha M. | 1 | H | 27 | 1921 | 1998 | | Y | |
Cashen, Michael R. | 1 | H | 28 | 1919 | 1958 | | Y | |
Cashin - Reserved | 2 | A | 53 | | | | | |
Cashin, Catherine | 1 | P | 20 | 1884 | 1976 | | Y | |
Cashin, John D. | 1 | P | 21 | 1886 | 1966 | | Y | |
Cashin, John Joseph | 2 | A | 54 | 1924-06-07 | 2014-01-05 | | N | |
Catoul, Brenda Anna | 1 | H | 22 | 1944-06-23 | 1945-02-25 | | Y | |
Catoul, Joseph | 2 | B | 42 | 1909 | 1998 | | Y | |
Catoul, Noemi (Micossi) | 2 | B | 41 | 1913 | 1996 | | Y | |
Chiasson, Maureen (Power) | 2 | A | 14 | 1928 | 1989 | | Y | |
Clark, Andrew | 1 | S | 31 | 1902 | 1956 | | Y | |
Cloake, Julia | 1 | R | 15 | 1886 | 1963 | | Y | |
Coady, Francis J. | 2 | A | 35 | 1917 | 1996 | | Y | |
Coady, Michael Adrian "Mick" | 2 | A | 36 | 1946-12-24 | 2022-04-09 | | Y | Y |
Coady,Ida E. | 2 | A | 36 | 1921 | 2007 | | Y | |
Coish - Reserved | 2 | C | 43 | | | | Y | |
Coish, Clarence E. | 2 | C | 42 | 1927-09-02 | 1998-08-15 | | Y | |
Coish, Marie Assumpta | 2 | C | 43 | 1931-08-13 | 2024-05-11 | | Y | |
Cook, Bessie (Pastuck) | 2 | C | 17 | 1913-01-08 | 1992-06--4 | | Y | |
Cook, Joseph L. | 2 | C | 16 | 1912-01-12 | 1991-07-18 | | Y | |
Copan - Reserved | 2 | G | 14 | | | | Y | |
Copan, Albert | 2 | B | 28 | 1930-02-21 | 2014-08-15 | | N | Y |
Copan, Arthur J. "Mannie" | 2 | G | 15 | 1921 | 2006 | | Y | |
Copan, Catherine | 1 | F | 4 | | 2011-12-11 | | Y | |
Copan, Clarence | 1 | F | 5 | 1915 | 1977 | | Y | |
Copan, Elizabeth | 1 | K | 3 | 1898 | 1976 | | Y | |
Copan, Florence | 2 | B | 29 | | 1990-07-21 | | Y | |
Copan, Hugh Francis | 1 | F | 5 | 1957-10-15 | 2015-07-14 | | Y | Y |
Copan, Louis H. | 1 | S | 30 | 1935 | 2006 | | Y | Y |
Copan, Marie Anna 'Mitzi' | 2 | G | 14 | 1922-04-16 | 2015-11-18 | | Y | Y |
Copin, Augustine | 1 | S | 30 | | 1958 |  | Y | |
Corbett, Alexander Blair | 1 | B | 22 | 1942-02-05 | 1984-12-23 | | Y | |
Corbett, Anthony | 1 | M | 13 | 1885 | 1982 | | Y | |
Corbett, Bernie | 1 | N | 6 | 1929-08-12 | 1993-07-01 | | Y | |
Corbett, Leo JR. | 1 | N | 6 | 1935 | 1970 | | Y | |
Corbett, Leo Matthew | 1 | B | 22 | 1975-06-15 | 2022-05-10 | | | Y |
Corbett, Mary Bell (MacDonald) | 1 | M | 12 | 1890 | 1971 | | Y | |
Crosby, Corrine Marie | 3 | B | 3 | 1977-10-27 | 2020-03-02 | | | N |
Currie, Alex | 2 | B | 54 | | 2011-11-23 | | Y | Y |
Currie, Angus J. | 1 | B | 21 | 1926 | 1986 | | Y | |
Currie, Bernard | 1 | S | 3 | 1921 | 1962 |  | Y | |
Currie, Bernie | 1 | R | 32 | 1933-12-22 | 2001-06-26 | | Y | Y |
Currie, James E. | 1 | R | 32 | 1898 | 1972 | | Y | |
Currie, Lenora | 1 | R | 33 | 1905 | 1952 | | Y | |
Currie, Rita D. | 1 | B | 20 | 1932 | 1990 | | Y | |
Darling - Reserved | 1 | G | 6 | | | | Y | |
Darling, Anne | 1 | G | 4 | 1958 | 1959 | | Y | |
Darling, Isabel | 1 | G | 6 | | 2022-01-15 | | Y | Y |
Darling, John M. | 1 | G | 5 | 1929 | 2010 | | Y | |
DaSilva, Carlton Anselmo | 3 | B | 39 | 1937-10-20 | 2022-12-24 | | N | Y |
DaSilva, Ethel Anastasia | 3 | B | 39 | 1936-07-11 | 2023-08-24 | | N | Y |
Delaney, Dora | 1 | J | 23 | 1918-11-10 | 2002-04-12 | | Y | |
Delaney, William "Sailor" | 1 | J | 24 | 1910-10-02 | 1974-05-26 | | Y | |
Deruelle - Reserved | 2 | F | 13 | | | | Y | |
Deruelle, Catherine Anne | 2 | F | 14 | 1935-02-17 | 2018-10-28 | | Y | Y |
Deruelle, Leo | 2 | F | 14 | 1936-09-29 | 2002-11-02 | | Y | |
Desveaux - Reserved | 2 | A | 38 | | | | Y | |
Desveaux, Peter Hugh | 2 | A | 37 | 1956-07-06 | 1996-01-10 | | Y | |
Dewan - Reserved | 1 | N | 34 | | | | Y | |
Dewan, Jesse James | 1 | N | 32 | 1912 | 1944 | | Y | |
Dewan, Robert Charles | 1 | N | 33 | 1939 | 2000 | | Y | |
DeWolf, Shelia Ann (Matlock) | 2 | F | 45 | 1944 | 2003 | | Y | |
Digero - Reserved | 2 | C | 53 | | | | | |
Digero - Reserved | 2 | F | 27 | | | | Y | |
Digero, Henry | 2 | F | 26 | 1928 | 2004 | | Y | |
Digero, Julliette Neele | 1 | L | 29 | 1904-06-26 | 1952-07-10 | | Y | |
Digero, Mary Rosalie | 2 | F | 26 | 1931-05-13 | 2018-02-15 | | Y | |
Digero, Maurice Charles | 1 | I | 17 | 1931 | 1975 | | Y | |
Digero, Rene | 1 | O | 23 | 1901-05-03 | 1968-01-24 | | Y | |
Digero, Russell | 2 | C | 35 | 1957-06-24 | 1998-04-25 | | Y | Y |
Digero, Theresa | 2 | C | 54 | 1931-01-15 | 2014-02-26 | | Y | |
Digero, Therese Jean | 2 | E | 7 | 1933 | 1993 | | Y | |
Digou - Reserved | 1 | D | 16 | | | | | |
Digou, Patricia | 1 | D | 15 | 1945 | 1980 | | Y | |
Dilny, Veronica | 3 | A | 48 | 1944-02-28 | 2025-03-16 | | | |
Donovan, George C. | 2 | E | 39 | 1929 | 2001 | | Y | |
Donovan, Jason Patrick | 2 | G | 16 | 1972-05-17 | 2018-07-04 | | | Y |
Donovan, Mary | 2 | E | 40 | 1930-07-02 | 2013-04-05 | | Y | |
Donovan, Mary Georgina | 1 | G | 13 | 1955-03-04 | 1955-05-27 | | Y | |
Doucette - Reserved | 1 | I | 15 | | | | Y | |
Doucette, Joseph | 2 | D | 27 | | | | N | |
Doucette, Julia | 2 | D | 26 | 1933-04-20 | 1992-12-04 | | Y | |
Doucette, Peter | 1 | I | 16 | 1904 | 1975 | | Y | |
Drobesch, Herman | 1 | S | 8 | 1887 | 1963 | | Y | |
Duco - Reserved | 1 | D | 27 | | | | | |
Duco, Ronald "Tony" | 1 | D | 28 | | 1980 |  | Y | |
Dupe, Mary E. | 2 | E | 4 | 1923 | 1993 | | Y | |
Durkacz, Emaline | 1 | K | 32 | 1928-01-30 | 1954-01-09 | | Y | |
Eastabrook - Reserved | 2 | F | 56 | | | | | |
Eastabrook - Reserved | 2 | F | 57 | | | | | |
Eastabrook, Ronald Frederick | 2 | F | 55 | 1939-01-13 | 2014-03-04 | | Y | Y |
Eksal, Charles | 1 | H | 29 | 1883-01-24 | 1971-07-01 | | Y | |
Eksal, Mrs. Charles | 1 | H | 30 | 1894-05-11 | 1954-02-24 | | Y | |
Eldridge, Eleanor | 1 | K | 2 | 1928 | 2004 | | Y | |
Eldridge, John | 1 | K | 1 | 1928 | 2006 | | Y | |
Eskal, Charles R. | 1 | B | 25 | | | | Y | |
Eskal, Charlie D. | 1 | B | 27 | 1962 | 1983 | | Y | |
Eskal, Mary T. | 1 | B | 26 | | | | Y | |
Feit - Reserved | 2 | C | 22 | | | | | |
Feit, Joseph | 1 | I | 10 | 1909 | 1975 | | Y | |
Feit, Joyce Mary | 1 | C | 29 | 1945 | 2019-12-30 | | | Y |
Feit, Mathias | 2 | C | 21 | 1943-06-07 | 1991-09-07 | | Y | |
Feit, Mathias S. | 1 | C | 29 | 1908 | 1986 | | Y | |
Feit, Minnie | 1 | C | 30 | 1909 | 1981 | | Y | |
Feit, Pauline | 1 | I | 11 | 1920 | 2009 | | Y | |
Ferguson, Brian Dean | 1 | S | 6 | | 2020-08-16 | | Y | |
Finn, Paul Joseph | 3 | A | 27 | 1946-09-16 | 2021-09-15 | | Y | |
Fitzner, Wilfred | 1 | Q | 25 | 1909 | 1964 |  | Y | |
Fougere, Alex | 2 | B | 51 | 1939-09-06 | 2013-07-04 | | N | Y |
Fougere, Barbara Ann | 2 | B | 51 | 1943-12-10 | 2021-03-26 | | | Y |
Fougere, Catherine A. | 1 | D | 18 | 1907 | 1989 | | Y | |
Fougere, Sandra Alicia Maria | 2 | B | 51 | 1978-06-11 | 1997-06-18 | | Y | |
Fougere, Simon | 1 | D | 19 | 1887 | 1980 | | Y | |
Fraser - Reserved | 1 | P | 26 | | | | | |
Fraser, Alex Dan | 2 | A | 43 | 1911 | 1996 | | Y | |
Fraser, Anna Theresa | 2 | C | 42 | 1937-08-13 | 2022-10-02 | | Y | Y |
Fraser, Arthur Alexander 'Alex' | 2 | C | 57 | 1939-03-02 | 2014-12-06 | | N | Y |
Fraser, Donald Archie | 2 | C | 42 | 1934-01-03 | 2021-08-05 | | Y | Y |
Fraser, Emma | 1 | O | 25 | 1919 | 1967 | | Y | |
Fraser, Sadie | 1 | C | 11 | 1911 | 1982 | | Y | |
Gale - Reserved | 1 | A | 11 | | | | | |
Gale - Reserved | 1 | A | 12 | | | | | |
Gale, Augustine | 1 | B | 19 | 1913 | 1986 | | Y | |
Gale, Elizabeth | 1 | B | 18 | 1914 | 1991 | | Y | |
Gale, Martha (Matlock) | 1 | B | 11 | 1929 | 2003 | | Y | |
Gale, Thomas J. | 1 | B | 12 | 1927 | 1989 | | Y | |
Gardiner, Sheron (Fesiuk) | 2 | B | 62 | 1948-01-11 | 2015-06-17 | | Y | Y |
George, Christina Susan | 1 | K | 23 | 1935-09-21 | 2019-02-20 | | | Y |
Giebitz, Barbara | 1 | S | 22 | 1876 | 1960 | | Y | |
Gillis | 2 | F | 48 | | | | | |
Gillis - Reserved | 2 | C | 29 | | | | Y | |
Gillis - Reserved | 2 | D | 11 | | | | Y | |
Gillis - Reserved | 2 | F | 49 | | | | | |
Gillis - Reserved | 2 | G | 10 | | | | Y | |
Gillis - Reserved (Kim) | 2 | E | 59 | | | | | |
Gillis - Reserved (Mike) | 2 | E | 58 | | | | | |
Gillis, Alice (Mahoney) | 1 | N | 10 | 1912 | 2000 | | Y | |
Gillis, Alma Blanche | 2 | B | 59 | 1920-12-06 | 2016-06-17 | | Y | Y |
Gillis, Angus | 2 | A | 45 | 1908 | 1996 | | Y | |
Gillis, Angus | 1 | J | 34 | | 1944-01-12 |  | Y | |
Gillis, Bessie | 2 | A | 44 | 1914 | 1996 | | Y | |
Gillis, Casilda Eileen | 2 | D | 5 | 1923-08-24 | 2017-10-01 | | Y | |
Gillis, Charles | 2 | F | 24 | | | | Y | |
Gillis, Colin | 2 | G | 9 | 1936-06-24 | 2004-09-19 | | Y | |
Gillis, Colin Bernard | 2 | B | 59 | 1916-07-16 | 2014-10-23 |  | Y | Y |
Gillis, Daniel Russell | 1 | P | 19 | 1962 | 1966 | | Y | |
Gillis, Denise Elise | 2 | F | 48 | 1931-06-20 | 2017-02-25 | | | |
Gillis, Donald A. | 1 | C | 3 | 1924 | 1983 | | Y | |
Gillis, Emma A. (Murphy) | 1 | P | 29 | 1915-04-20 | 2002-03-26 | | Y | |
Gillis, Hugh | 1 | R | 34 | 1888 | 1951 | | Y | |
Gillis, Hugh C. | 2 | F | 48 | 1931-02-17 | 2012-06-19 | | N | |
Gillis, James Fidell | 2 | F | 25 | 1932-12-31 | 2004-03-23 | | Y | |
Gillis, John A. "Spike" | 2 | D | 5 | 1923 | 1992 | | Y | |
Gillis, John Charles | 2 | F | 25 | | 2006-03-31 | | N | |
Gillis, Jordan | 2 | E | 57 | 1984-09-20 | 2013-10-20 | | Y | |
Gillis, Mary (MacDonald) | 1 | R | 35 | 1893 | 1975 | | Y | |
Gillis, Nellie Rosemary | 2 | G | 9 | 1936-02-27 | 2016-04-13 | | Y | Y |
Gillis, Raymond B. | 2 | C | 30 | 1934 | 1997 | | Y | |
Gillis, Ronald J. | 1 | N | 9 | 1912 | 1969 | | Y | |
Gillis, Sarah | 2 | F | 24 | | 2004-03-27 | | N | Y |
Gosbee, Cecilia | 3 | C | 3 | 1934-08-19 | 2023-10-11 | | Y | N |
Gosbee, Raymond Alexander | 3 | C | 3 | 1937-05-17 | 2020-12-13 | | Y | Y |
Gottwald | 2 | D | 14 | | | | Y | |
Gottwald - Reserved | 2 | C | 20 | | | | | |
Gottwald, Harold John | 2 | F | 5 | 1938-05-08 | 2024-04-16 | | | Y |
Gottwald, James Roderck | 2 | D | 15 | 1945-04-05 | 2024-10-05 | | | |
Gottwald, John Joseph | 2 | C | 19 | 1943-12-02 | 1991-08-31 |  | Y | |
Gottwald, Joseph | 2 | D | 15 | 1917 | 1992 | | Y | |
Gotweld, Daniel | 3 | B | 16 | 1954-09-28 | 2022-01-31 | | N | |
Gotweld, Linda Marie | 3 | B | 16 | | 2022-10-27 | | N | |
Gouthro - Reserved | 2 | C | 55 | | | | | |
Gouthro - Reserved | 1 | S | 6 | | | | Y | |
Gouthro, Christina | 1 | S | 6 | 1933-09-10 | 1998-11-18 | | Y | |
Gouthro, Danny | 2 | C | 55 | 1940-06-14 | 2014-05-30 |  | Y | Y |
Gouthro, Elizabeth "Lizzy" (Perfect) | 1 | F | 18 | 1910 | 1999 | | Y | |
Gouthro, Francis "Frank" | 1 | S | 6 | 1901 | 1962-01-03 | | Y | |
Gouthro, Henry (Sonny) | 1 | F | 19 | 1915 | 1976 | | Y | |
Gouthro, Margaret H. | 1 | T | 1 | 1907 | 2005 | | Y | |
Gouthro, Wilfred Emory | 1 | S | 6 | 1931-03-22 | 2015-10-07 | | Y | Y |
Grant, Agnes M. | 1 | C | 19 | 1912 | 1989 | | Y | |
Grant, John S. | 1 | C | 20 | | 1981-12-24 |  | Y | |
Grechuk - Reserved | 2 | C | 53 | | | | | |
Grechuk, Annie L. | 2 | C | 24 | 1928 | 1991 | | Y | |
Grechuk, Carl Alexa | 2 | C | 25 | 1928-09-11 | 2013-08-09 |  | Y | |
Hall, Alice G. | 2 | E | 34 | 1912 | 2000 | | Y | |
Hall, Douglas C. | 1 | D | 5 | 1936 | 1981 | | Y | |
Hall, Maynard Joseph | 2 | B | 18 | 1935 | 1990 | | Y | |
Hannigan - Reserved | 1 | C | 21 | | | | | |
Hannigan, Earnest "Champ" | 3 | A | 3 | 1935-09-29 | 2017-08-21 | | Y | Y |
Hannigan, Francis A. | 1 | C | 22 | 1922 | 1981 |  | Y | |
Hannigan, Gerard "Cubby" | 1 | L | 7 | 1954-01-21 | 1973-01-07 | | Y | |
Hannigan, Joan Marie | 1 | C | 28 | 1960-02-22 | 2015-06-29 | | N | |
Hannigan, Norma Louise | 3 | A | 15 | 1933-05-10 | 2024-06-27 | | Y | Y |
Hawley - Reserved | 2 | C | 26 | | | | | |
Hawley - Reserved | 2 | G | 35 | | | | Y | |
Hawley - Reserved | 1 | M | 18 | | | | | |
Hawley - Reserved | 1 | N | 16 | | | | | |
Hawley, Ann | 2 | G | 34 | 1954-04-01 | 2008-08-09 | | Y | |
Hawley, Bernard Carrol | 2 | G | 27 | 1937-01-01 | 2007-12-01 | | Y | |
Hawley, Catherine | 1 | M | 17 | 1899-03-17 | 1971-02-24' | | Y | |
Hawley, James Michael | 2 | G | 1 | 1929-09-18 | 2003-01-30 | | Y | |
Hawley, Jospeh Gerard | 2 | C | 27 | 1978-03-26 | 1991-12-20 | | Y | |
Hawley, Matthew W. | 1 | S | 12 | 1894-10-25 | 1961-04-08 | | Y | |
Hawley, Robert Jospeh | 2 | C | 28 | 1944 | 2000 | | Y | |
Hawley, Thomas Patrick | 1 | N | 17 | 1933-03-11 | 1969-08-31 | | Y | |
Hearn, Gerald | 1 | A | 4 | 1923 | 1991 | | Y | |
Hearn, Nancy (Campbell) | 1 | A | 5 | 1926 | 1990 | | Y | |
